Grandson 2001 - My Army, & My Opponents Armies
Cost |
Command 1 |
Command 2 |
Command 3 |
Command 4 |
Cost |
Number |
||
CinC |
Irr Sp (O) |
14 |
1 |
|
|
14 |
1 |
|
Ally General |
Irr Sp (O) |
9 |
1 |
1 |
|
18 |
2 |
|
Hoplites |
Irr Sp (O) |
4 |
28 |
14 |
16 |
8 |
264 |
66 |
Archers |
Irr Ps (O) |
2 |
7 |
3 |
|
20 |
10 |
|
Javelinmen |
Irr Ps (I) |
1 |
10 |
1 |
3 |
14 |
14 |
|
Thracians |
Irr Ax (S) |
4 |
|
4 |
|
16 |
4 |
|
Thessalian Ally |
Irr LH (O) |
10 |
|
1 |
10 |
1 |
||
Thessalians |
Irr LH (O) |
5 |
|
8 |
40 |
8 |
||
Pentekonters |
Galleys (F) |
2 |
2 |
|
4 |
2 |
||
400 |
||||||||
EE |
32.5 |
21.5 |
21.5 |
18.5 |
||||
elements |
36 |
28 |
22 |
20 |
||||
baggage |
2 |
2 |
2 |
2 |
||||
Total EE |
94 |
|||||||
Half Army |
47 |
Command 1 - 18.5 EE | Command 2 - 24.5 EE | Command 3 |
3 LH (F) | 1 LH (F) | 1 LH (F) |
General as Chariot Kn (S.. I think?) | 8 Sp (O) | General as Chariot Kn |
6 Irr Bw (I) | 3 Chariot Kn | 7 Kn Chariots |
3 Ps (O) | 2 Reg Ax (O) | 1 Irr Bw (I) |
4 Reg Ax (O) | 9 Irr Ax (O) | 3 Ps (O) |
3 Irr Ax (O) | 1 Ps (O) | 4 Irr Ax (O) |
General as Chariot Kn |
Command 1 - 18.5 EE | Command 2 - 20 EE ? | Command 3 - 20.5 EE ? |
General Cv (I) | Cv (S) Chariot General | Kn Chariot General |
6 Reg Bd (F) | 6 Reg Bd (F) | 5 Kn (O) Chariots |
6 Ps (O) | 6 Ps (O) | 1 LH (F) |
3 Cv (I) | 1 LH (F) | 8 Irr Ax (O) |
3 Bts (I) | 6 Bw (I) | 11 Ps (O) |
2 Chariot Cv (S) | 3 Chariot Cv (S) | |
2 Bw (I) | + some hiding ? |
Command 1 - 21.5 EE | Command 2 - 20 EE | Command 3 - 19.5 EE |
General Reg Sp (S) | 6 Reg Ax (I) | 1 Reg Sp (S) General |
7 Reg Sp (S) | 7 Reg Cv (O) | 5 Reg Sp (S) |
10 Reg Sp (O) | 1 Reg Cv General | 8 Reg Sp (O) |
7 Ps (O) | 6 Reg Sp (O) | 9 Ps (I) |
1 Reg Sp (S) | 2 Reg Ps (O) |
Command 1 - 51 EE !!! | Command 2 - 18.5 EE | Command 3 - 10 | Command 4 - 18.5 EE |
12 Ps (I) | Ally General Cv (O) | Ally Irr Cm (O) | 8 Irr Ax (O) |
17 Irr Bd (F) | 4 Irr Bd (F) | 6 Irr Cm (O) | 1 LH |
Cv (I) General | 8 Irr Ax (O) | 3 LH (I) | 7 Irr Cm (O) |
1 LH | 2 Irr Cv (I) | General Cv | |
26 Reg Ax (I) | 7 Ps (O) | 1 Ax (I) | |
1 Ps (O) |