Oxford Doubles '03
-
Our List - Alex Imperial with Indians
Hatrene | |||||||
Type | cost | no | Total | Type | cost | no | Total |
Com1 | Com 2 | ||||||
KnX Gen | 21 | 1 | 21 | Lh F Gen | 14 | 1 | 14 |
BwI | 3 | 32 | 96 | AxO | 3 | 20 | 60 |
LhF | 4 | 3 | 12 | LhF | 4 | 6 | 24 |
PsO | 2 | 1 | 2 | PsO | 2 | 7 | 14 |
Elements | 36.5 | Elements | 30.5 | ||||
Com 3 | 0 | Com 4 | |||||
BwI | 3 | 28 | 84 | Parthians | 0 | ||
KnX Gen | 21 | 1 | 21 | KnX Gen | 16 | 1 | 16 |
LhF | 4 | 4 | 16 | LhF | 4 | 8 | 32 |
KnX | 11 | 4 | 44 | KnX | 11 | 4 | 44 |
Elements | 37 | Elements | 13 |
This was a huge mess of Bowmen, who were hoping to shoot us down by standing next to a river we placed on our left, whilst the rather vulnerable auxilia hid across the river. Unfortunately we chose to deploy our Kn F command on the left as well, allowing us to place it mostly across the river...and the auxilia command lasted about 3 turns - very messy indeed. The bowmen almost caused serious trouble for us, but what our Thracians clearly lacked in shields they made up for in two handed cutting weapons, and dispatched the enemy command in short order once they got in.
Selukid | 498 | ||||||
Type | cost | no | Type | cost | no | ||
Com1 | 0 | KnX | 13 | 2 | 26 | ||
KnF gen | 31 | 1 | 31 | El S | 20 | 1 | 20 |
WbS | 5 | 4 | 20 | CvO | 7 | 2 | 14 |
Exp | 7 | 4 | 28 | LhF | 4 | 1 | 4 |
PkO | 4 | 8 | 32 | PsO | 2 | 2 | 4 |
PkS | 5 | 4 | 20 | BwI | 3 | 10 | 30 |
PsO | 2 | 4 | 8 | KnX gen | 33 | 1 | 33 |
18.5 | PsS | 3 | 2 | 6 | |||
19 | |||||||
Reg ax o | 4 | 4 | 16 | ElS | 20 | 2 | 40 |
PsO | 2 | 4 | 8 | Rcg Ax | 5 | 6 | 30 |
LhO gen | 12 | 1 | 12 | KnX | 13 | 2 | 26 |
LhO | 5 | 2 | 10 | KnX Gen | 33 | 1 | 33 |
CvO | 7 | 1 | 7 | LhO | 5 | 3 | 15 |
10 | PsS | 3 | 2 | 6 | |||
Pso | 2 | 4 | 8 | ||||
Lhf | 4 | 1 | 4 | ||||
CvO | 7 | 1 | 7 | ||||
18.5 |
We spent a while messing about to eliminate the expendables before they could crash into the pike block, and then even longer to prevent the Seleucid pike block (with integral Wb (S)) from hitting the main Alexandrian block as well, whilst fighting a sad war of attrition between our Indians and Companians and the later Auxilia and elephants, and getting very few places. Eventually the Wb (S) were squeezed out of the Seleucid pike like jam from a harshly-bit doughnut to impale themselves on our pikes, and I think in the end we won marginally.
Selukid 2 | 491 | Element | |||||
Type | cost | no | 73.5 | ||||
Com1 | Type | cost | no | ||||
KnF gen | 31 | 1 | 31 | CvO | 7 | 3 | 21 |
KnF | 9 | 2 | 18 | KnX | 13 | 4 | 52 |
CmO | 6 | 3 | 18 | PsO | 2 | 6 | 12 |
HdO | 1 | 5 | 5 | AxS | 5 | 6 | 30 |
Axo | 3 | 4 | 12 | KnX gen | 33 | 1 | 33 |
lho | 5 | 6 | 30 | LhF | 4 | 3 | 12 |
18.5 | 20 | ||||||
LhF | 4 | 5 | 20 | PkS | 5 | 4 | 20 |
KnX | 11 | 4 | 44 | PkO | 4 | 4 | 16 |
KnX Ally | 16 | 1 | 16 | Kn XGen | 33 | 1 | 33 |
PsO | 2 | 2 | 4 | BdO | 7 | 4 | 28 |
PsS | 3 | 2 | 6 | BwI | 3 | 8 | 24 |
Rcg Ax I | 2 | 1 | 2 | Pso | 2 | 2 | 4 |
13 | 22 |
This game was great fun - or maybe I just forgot some of the other detail of previous games after a night out in Sticky Carpets All Night Disco.....? After not much mucking about we had the real deal going on, Pike battles, Companians dying to 6-1 combats with double overlapped LH (F), in fact the whole nine yards.
We were a command up when the LH (F) in the allied command got eaten by elephants and warwagons, then it swung back as our Pk (S) block pursued into far too much trouble and got flanked and killed. The game ended on the very last dice roll (time had been called you clever buggers out there) when we rolled +2 with a double overlapped un-recoilable elephant killed a Kn (X) to take out the command that took up over half of the Selucid army - if we had lost we would have gone down 8-2 but instead won by something similar!
EAP | 493 | Element | ||
Type | cost | no | 64 | |
Com1 | 0 | |||
Gen CvO ch | 27 | 1 | 27 | |
Immtls | 6 | 12 | 72 | |
HdO | 1 | 15 | 15 | |
CvO | 7 | 3 | 21 | |
Reg SpO | 5 | 2 | 10 | 33.5 |
LhS | 7 | 5 | 35 | |
LhF | 4 | 3 | 12 | |
0 | ||||
CvO gen | 28 | 1 | 28 | |
Irr BwX | 4 | 14 | 56 | |
BwO | 3 | 8 | 24 | |
BwS | 5 | 2 | 10 | |
LhF | 4 | 1 | 4 | |
CvO | 7 | 3 | 21 | |
HdO | 1 | 1 | 1 | 30.5 |
PsS | 3 | 2 | 6 | |
0 | ||||
CvO gen | 28 | 1 | 28 | |
Irr BwX | 4 | 18 | 72 | |
Ax O | 3 | 5 | 15 | |
AxS | 4 | 4 | 16 | |
LH (F) | 4 | 2 | 8 | |
More Auxilia | 3 | 4 | 12 | Effing Loads |
The Persians hid in a corner with 2 commands and flank marched with the third. We saw it coming and set up with the main Pike command screening the flank off, and hoping to run over someone else with the Pk (S)/Ax (S) and Indians before they arrived.
They were Early Achmenid Persians however, and arrived in turn 2 or 3.There was a lot of shooting against my pikemen which was all unfeasibly bad, and somehow we hung on for a 4-6 defeat after the Indians died.