My Opponents at the Nationals 2001
They might not all add up - but they might have had some troops in ambush , or I just wrote it down wrongly!
Here is my 1435 Lithuanian list
Dave "Pants" Everett's Leidang Army:
4 Bts (S) + 4 Bd (F) (I presume - only 1 disembarked) | 4 Irr Bw (O) |
5 Irr Bd (O) | 9 Irr Bd (O) |
5 Irr Ps (O) | 5 Irr Ps (O) |
4 Irr Bd (I) | 7 Irr Bd (I) |
General Irr Bd (O) | 7 Irr Hd (O) |
9 Irr Ax (O) | 3 Irr Kn (F) |
2 Irr Bw (O) | 1 Irr Kn (F) General (CinC) |
7 Irr Bd (O) | |
4 Irr Bd (I) | |
6 Irr Bw (O) | |
General Irr Bd (O) | |
4 Irr Ps (O) | |
7 Irr Ax (O) | |
1 Irr Hd (O) |
6 Reg Sp (I) | 6 Irr Cm (S) |
6 Reg Sp (O) | 15 Irr Ax (I) |
13 Ps (O) | 2 LH (S) |
5 LH (O) | 1 Reg Cv General |
1 General Reg LH (O) | 1 Ps (O) |
6 Reg Sp (I) | |
6 Reg Sp (I) | |
13 Ps (O) | |
1 Auxilia (I) ?? | |
4 LH (O) | |
General Reg Sp (O) |
10 LH (F) | Great Beg (?) as Reg WWg (I) |
5 Irr Cv (S) | 8 Ps (O) |
4 Reg Sp (O) | 1 Hd (O) |
CinC Reg Cv (S) | 10 LH (F) |
8 Ps (O) | 7 Reg Cv (S) |
1 Hd (O) | |
18 Irr Ax (O) | |
1 Hd (O) | |
General Reg Cv (S) | |
5 LH (F) |
Olivier Joucla's Carolingian Franks
5 Reg Kn (F) | 14 Irr Sp (I) |
Reg Kn (F) General | General Reg Kn (F) |
4 Irr Sp (I) | 6 Irr Kn (F) |
4 Ps (O) | 1 Hd (O) |
1 Hd | |
6 Irr Bw (I) | plus about 10 Hd somewhere |
Reg Kn (F) General | |
4 Reg Kn (F) | |
4 Ps (O) | |
5 Ps (S) | |
5 LH (O) | |
1 Ax (O) |
Steve Royles Mysterious Khurasanians
General Reg Cv (S) | General Reg Cv (S) |
12 Reg Sp (I) | 4 Irr LH (S) |
2 LH (F) | 5 Irr Cv (S) |
6 Ps (O) | 5 Reg Ax (S) |
2 Bw (I) | 3 Ps (O) |
(plus maybe some more in ambush?) | 10 Wb (F) |
4 Irr Ax (O) | |
6 Irr Bw (I) | |
General Reg Cv (S) | |
2 Reg Cv (S) | |
3 Irr Cv (S) | |
5 Irr LH (S) | |
4 Hd (O) | |
4 Ps (O) | |