My Opponents Lists From Roll Call 2006
| 6 Sp I | Cv S General | 6 Dailami | Cv S General |
| 7 Ps O | 2 Sp I | 1 Ps O | 4 Cv S |
| 8 Sp O | 1 Ps O | 4 Bw O | 6 Bw O |
| Cv (S) General | 1 Hd F | 1 LH F | |
| 4 Cv S | 3 LH O | ||
| Cv S General | 3 Hd F | ||
| 2 LH F | |||
| 3 LH O | |||
| 18.5 | 3.5 | 21 | 18.5 |
| 5 Bd O | 1 Art S | Teuton General | 8 LH O |
| 6 Bw I | 8 LH O | 2 Teutons | LH General |
| 4 LH O | Lh General | 1 Brother | 2 WWg O |
| LH General | 2 Ax O | 4 Lh F | 3 Ax O |
| 2 Ax O | 1 Ps O | 1 LH O | 4 Bw I |
| 3 WWg O | 1 Cv I | 2 Ps O | |
| 1 Ps O | Some Ax O | ||
| 21 EE | 12.5 EE | 10 EE | 19.5 EE ?? |
| 4 Lh O | Kn F Sub | 14 Sp O | Lh General |
| 10 Ax I | 4 Bw I | LH General | 12 Sp I |
| 10 Sp O | 15 Ps O | 9 Ps O | |
| 5 Ps O | 2 LH O | 3 Lh O | |
| LH General | 6 Ax I | ||
| 2 Lh S | 1 Lh S | ||
| 24.5 EE | 5 EE | 24.5 EE | 24.5 EE |
| 3 WWg O | 3 WWg O | Teuton General | Lh General |
| 8 Ax O | 6 Bd O | 2 Teutons | 9 Lh O |
| 1 Ps O | LH General | 1 Brother | |
| Lh General | 4 Lh O | 4 Lh F | |
| 2 Bw I | 7 Ax O | 1 LH O | |
| 2 Cv O | 1 Ps O | 1 Cv I | |
| 21.5 EE | 21.5 EE | 10 EE | 10 EE |














