My Opponents DBM Army Lists from Milan 2006
(I was using my New Kingdom Egyptians, list here, pictures here)
12 Wb (S) | 12 Wb (S) | Irr Cv (O) General |
4 Cv (O) | 2 Ax (X) | 2 LH (O) |
2 LH (O) | 3 Ps (O) | 2 Ps (S) |
1 Irr Cv (O) General | 4 Bw (O) | 12 Wb (S) |
4 Irr Bw (O) | 1 Irr Cv (O) General | 3 Ps (O) |
3 Ps (S) | 4 Ax (S) | 4 Bw (O) |
2 Cv (S) | ||
27.5 EE | 24.5 EE | 21.5 EE |
Other Arab Conquest armies I have played include Arab Conquest at 400 AP
6 Ax (S) | LH (O) Arab Ally | 1 LH (I) | 2 Kn (X) |
13 Ps (O) | 3 LH (I) | Cv (O) General | 8 Ps (O) |
4 Bd (O) | 1 LH (O) | 2 LH (F) | 8 Bd (O) |
1 Art (F) | 3 Kn (F) | 4 LH (F) | |
Cv (O) General | 6 LH (O) | 1 Art (F) | |
Cv (O) General | |||
18.5 EE | 5 EE | 13 EE | 20 EE |
Other LIR armies I have played include: 400 ap of LI Romans 400ap of Late Romans
Kn (S) Gen (Regular) | Kn (S) Gen (Reg) | Kn (S) Gen (Reg) |
4 Mtd Bw (S) | 6 Reg Bw (O) | 10 Irr Bw (I) |
3 LH (O) | 6 Irr Kn (O) | 4 Irr Kn (S) |
5 Ps (O) | 3 Ax (O) | 3 LH (O) |
2 Reg Kn (S) | 1 Hd (F) | 1 Hd (F) |
4 Hd (F) | ||
14.5 EE | 18.5 EE | 18.5 EE |
Other Portuguese armies I have played include: 400ap of Medieval Portuguese , 400ap of Portugese from Grandson, 400 ap of Portuguese from Derby 03
14 Wb (S) | 14 Wb (S) | 8 Bw (O) (Reg) |
5 Ps (O) | Cv (O) General | 1 LH (F) |
1 Bt (O) | 4 Reg Cv (O) | 5 Kn (O) Chariots (Irreg) |
Cv (O) General | 5 Ps (O) | Cv (O) General |
7 Irr Sp (I) | 4 Sp (I) | |
24.5 EE | 21.5 EE | 18.5 EE |
Other Ch'in armies I have played include:
-
400 points of Ch'in
-
400ap of Ch'in Chinese from Epsom
-
400ap Ch'in from Britcon
-
400ap Ch'in from Britcon again
-
Ch'in 400ap From Derby 01
-
400ap of Ch'in with Ax (X)
-
400 ap of Ch'in with Sp (O)