My Opponents Lists from Britcon 2006
Game 1 - Anglo Norman
9 Dismounted Kn (O) | 4 Dismounted Kn (O) | Dismounted General |
4 Sp (I) | 12 Sp (I) | 15 Sp (I) |
4 Ax (X) | 5 Ps (O) | 5 ps (O) |
10 Ps (O) | Dismounted General | 2 Cv (O) |
CinC Dismounted | 2 Cv (O) | 4 Dismounted Kn (O) |
22 | 21.5 | 24.5 |
Game 2 - Dynastic Bedouin
7 LH (O) | Cv (S) General | Ally General LH | Cv (S) General |
12 Bw (O) | 5 Lh (O) | 6 LH (O) | 12 bw (O) |
Cv (S) General | 7 Ax (S) | 4 Cv (S) | |
2 Bd (I) | 3 ps (O) | 5 LH (O) | |
22 | 14.5 | 7 | 22 |
Game 3 - Scots Common
24 Pk (I) | Bd (O) Ally | 24 Pk (I) | 15 Wb (F) |
Pk I General | 12 Bw (O) | 4 Kn (F) | Bd (F) General |
4 Mtd Bw(O) | 6 Bd (O) | 3 ps (O) | |
3 Ps (O) | 9 Hf (F) | Kn General | |
2 Ps (O) | |||
30.5 | 24.5 | 30.5 | 16 |
Game 4 - Dailami
12 Ax (S) | 3 Ax (S) | 4 Cv (S) | 6 Sp (I) |
4 Cv (S) | 1 El (O) | 4 Ax (S) | 4 Bw (O) |
Ax (S) General | Ax (S) General | 6 Bw (I) | 3 LH (F) |
1 Ps (O) | 3 Ps (O) | Ax General | 3 Kn (F) |
2 Reg Bw (O) | 1 LH (O) | 1 LH (O) | 2 Cv (O) |
2 LH (O) | 1 Ps (O) | 1 Ps (S) | |
Kn F Ally | |||
21.5 | 6.5 | 21.5 | 21.5 |
Game 5 - Beja
5 Cm (S) | 5 Lh (O) | 4 LH (O) | LH General |
5 Lh (O) | 3 LH (I) | 5 Ps (O) | 11 Bw (I) |
5 Ps (O) | Lh General | 6 Bw (I) | 6 Mounted Bd (F) |
Lh General | 1 Ps (O) | 4 Cm (S) | 3 LH (O) |
6 Bw (I) | 2 Cv (O) | 1 Ps (O) | |
Cv General | |||
19.5 | 9.5 | 19.5 | 21.5 |
Game 6 - Medieval Portuguese
12 Ax (O) | Kn (O) General | 4 Kn (O) | 8 Bw (S) |
Kn General | 6 Hd (O) | 4 LH (O) | Dismounted Kn General |
4 Ps (O) | 3 Kn (S) | 4 Bw (O) | Dismounted Kn |
4 Kn (O) | 3 Bw (I) | 6 Ax (O) | (English Ally) |
3 LH (O) | Kn (O) | ||
5 Ps (O) | |||
22 | 10 | 21.5 | 10 |