My Opponents Lists from the 2006 IWF in Athens
Cv (O) CinC | 8 Irr Bw (O) | 4 (x2) Irreg Bw X |
4 LH F | 4 Cv (O) | 4 LH F |
2 Cv O | 4 Hd O | Cv O General |
3 Ps O | 1 Cv General | 4 Cv O |
6 (x2) Immortals | 5 LH S | 1 Ax O |
5 Hd O | 3 Ps O | 1 Ps O |
3 Ps I | 18.5 EE | 2 Ps S |
24.5 EE | 2 Ps O | |
21.5 EE |
20 Pk O | Cv General | Cv General |
3 Kn F | 2 Sp O (irr) | 4 Sp O (Irr) |
Kn General | 3 Cv O | 12 Ax S |
3 Ps S | 4 Ax S | 2 Lh O |
2 Ps O | 16 Pk O | 19 EE |
26 EE | 26 EE | |
2 (x2) DBE Knights | Art O on cart | 11 Sp O | Cv S General |
3 Ps O | Cv S General | Sp O Ally | 3 (x2) Bw X |
Cv S General | 4 Ps S | Boat O | 4 Cv S |
3 (x2) Bw X | 1 Lh S | Cargo ! | 4 Bd O |
4 Varangians | 5 EE | 13 EE | Art on Cart |
2 Cv S | 1 Ps O | ||
18.5 EE | 1 LH S | ||
1 LH F | |||
18.5 EE |
6 Cm O | 8 Bd F | Cv General |
12 Ax O | Cv I Ally | 8 Bd F |
Cv I General | 2 Ps I | 2 Cm O |
11 Ps I | 1 Cv I | 18 Ps O |
1 Lh F | 17 Ax O | 6 Ax O |
8 Bd F | 2 Ps O | 36 EE |
33.5 EE | 30.5 EE |
4 Pk X | Kn F General | Kn F General |
Kn General | 3 Kn F | 3 Kn F |
2 Ps O | 8 Bw I | 8 Bw I |
3 Kn F | 8 Pk X | 8 Pk X |
16 Pk I | 8 Ps O | 8 Ps O |
6 Ps I | 1 Ps I | 1 Ps I |
28 EE | 24.5 EE | 24.5 EE |
5 Reg Bd O | 1 Lh F | 1 Reg Bd O | 2 Reg Bf F |
10 Bw I | 9 Ps I | 3 Hd O | 8 Ax O |
1 Cv S | 2 Reg Bw O | 4 Kn O | 1 LH F |
Cv S General | 2 Reg Bd F | Cv S General | 1 Ps I |
3 ps I | 3 Ax O | 10 Ps I | Cv S General |
18.5 EE | 8 Cv S | 12.5 EE | 6 Cv S |
Cv S General | 16.5 EE | ||
21.5 EE |